Package Features
| Disk Space | Unlimited MB |
|---|---|
| Bandwidth | Unlimited GB |
| Domains Allowed | Unlimited |
| Pricing/month | 6.95 $ |
| Unlimited ftp accounts | ![]() |
| Site Builder | ![]() |
| File Manager | ![]() |
| Pre Installed Scripts | ![]() |
| Backups | ![]() |
| Website Access Statistics | ![]() |
| Mailing List | ![]() |
| Unlimited Email Accounts | ![]() |
| Cpanel | ![]() |
| Front Page Extensions | ![]() |
| Dreamweaver Access | ![]() |
| Custom Error Pages | ![]() |
| URL Redirect | ![]() |
| Error Logs | ![]() |
| IP Deny Manager | ![]() |
| Password Protect Directories | ![]() |
Email Features
| POP3 Accounts | ![]() |
|---|---|
| Web Mail | ![]() |
| Email Alias | ![]() |
| Auto Responders | ![]() |
| Catch All | ![]() |
| Spam Assassin | ![]() |
| Mail Forwarding | ![]() |
| SMTP | ![]() |
Programing Features
| MySQL Database | ![]() |
|---|---|
| PhpMyadmin | ![]() |
| PHP | ![]() |
| CGI | ![]() |
| PERL | ![]() |
| ASP | ![]() |
| Python | ![]() |
| Ruby On Rails | ![]() |
| Cron | ![]() |
| Curl | ![]() |
| SSL Secure Server | ![]() |
| Shell Access (SSH) | ![]() |
Accept Payments Method
| PayPal, MasterCard, AmericanExpress, VisaCard |
|---|
Statistics
| Total Visits | 86 | Total Comments | 0 | Total Ratings | 1 | Average Rating | 80/100 |
|---|
Comments
No Comments Yet On This Package
Add Your Comment
All Packages From BlueHost
| Name | Package | Webspace(MB) | Bandwidth(GB) | Price($)/m | Rating | Details |
|---|---|---|---|---|---|---|
| BlueHost | Shared | Unlimited | Unlimited | 6.95 | 80 | Details |



